ID | Frequency(GHz) | Flange | VSWR | Coupling (dB) | Directivity (dB Min) | Connectors | Dimension (mm) |
---|---|---|---|---|---|---|---|
MT-CD-112-40dB | 4.60-9.20 | PDR-84 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-137-40dB | 6.30-7.70 | PDR-70 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-159-40dB | 5.20-6.40 | PDR-58 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-187-40dB | 4.30-5.30 | PDR-48 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-229-40dB | 3.60-4.40 | PDR-40 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-284-40dB | 2.90-3.50 | PDR-32 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-340-40dB | 2.40-2.80 | PDR-26 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-430-40dB | 2.00-2.40 | PDR-12 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
MT-CD-90-40dB | 9.00-11.00 | PDR-100 | <=1.15 | 40±3.0 | >=18.0 | N-50KK | 200 |
Showing 1 to 9 of 9 entries